Features:
Size mm : 20.5×27×33.4
Terminal layout:3Z
Contact capacity::5A 220VAC/5A 28VDC
Contact resistanc:≤50mΩ
Insulation resistance:≥100MΩ
Dielectric strengt:BOC 1000VAC/BCC 1500VAC
Main technical parameters:
Model | MY2 | MY3 | MY4 | HH52P |
Coil rated voltage | DC 6 to 110V | DC 6 to 110V | DC 6 to 110V | DC 6 to 110V |
AC 6 to 220V | AC 6 to 220V | AC 6 to 220V | AC 6 to 220V | |
Coil rated power | DC≤0.9W | DC≤0.9W | DC≤0.9W | DC≤0.9W |
AC≤1.2VA | AC≤1.2VA | AC≤1.2VA | AC≤1.2VA | |
Electrical Life | 105OPS | 105OPS | 105OPS | 105OPS |
Mechanical life | 107OPS | 107OPS | 107OPS | 107OPS |
Operating temperature | -40°C~70°C | -40°C~70°C | -40°C~70°C | -40°C~70°C |
Weight | ≤32g | ≤32g | ≤32g | ≤32g |
Mounting methods | Printed Circuit board | Printed Circuit board | Printed Circuit board | Printed Circuit board |
Flange,outlet | Flange,outlet | Flange,outlet | Flange,outlet |
Miniature Circuit Breakers (MCB)
Behind all these dream lives, the maintenance of electric energy is inseparable, which increases the...
Date:2023/04/048 differences between DC contactors and AC contactors and precautions for use
In the automatic control system, there is a very important component, which is the contactor. Its fu...
Date:2023/02/28