Small, compact design
Quiet operation
Heating power adjusts to ambient temperature
Din rail or screw mount available
The CLS 028 FAN HEATER prevents formation of condensation and provides and evenly distributed interior air temperature in enclosures. The heater is connected using the internal terminal connectors. The surface temperatures on the accessible side surfaces of the housing are minimized as a result of the heater design. The CSL 028's small size make it ideal for use in enclosures where space is at a premium.
Technical data
Heating element | PTC resistor - temperature limiting |
Surface temperature | 150W/250W: max. 50°C (122°F), except upper protective grille |
400W: max. 65°C (149°F), except upper protective grille | |
at 20°C (68°F) ambient temperature | |
Axial fan, ball bearing | air flow, free flow: |
CS 028: 13.8m3/h | |
CSL 028: 45m3/h (230VAC), 54m3/h (120VAC) | |
service life 40,000h at 40°C (104°F) | |
Connection | 2-pole clamp max. 2.5mm2 (CSL 028 with strain relief), |
clamping screw torque 0.8Nm max. | |
Casing | plastic according to UL94-0, black |
Mounting | clip for 35 mm DIN rail, EN 60715 or screw fixing (? 5.3mm) |
Fitting position | vertical airflow (air outlet up) |
Operating/Storage temperature | -45 to +70°C (-49 to +158°F) |
Operating/Storage humidity | max. 90% RH (non-condensing) |
Protection type/Protection class | IP20 / II (double insulated) |
Approvals | |
Note | other voltages on request |
Art. No. clip fixing | Art. No. screw fixing | Series | Operating voltage | Heating capacity* | Inrush current max. | Pre-fuse T (time-delay) | Dimensions (H x W x D) | Weight (approx.) |
02800.0-00 | 02800.0-01 | CS 028 | 230VAC, 50/60Hz | 150W | 12A | 6.3A | 75 x 65 x 90mm | 0.3kg |
02811.0-00 | 02811.0-01 | CSL 028 | 230VAC, 50/60Hz | 250W | 9A | 6.3A | 90 x 85 x 111mm | 0.5kg |
02810.0-00 | 02810.0-01 | CSL 028 | 230VAC, 50/60Hz | 400W | 15A | 10A | 90 x 85 x 111mm | 0.5kg |
02800.9-00 | 02800.9-01 | CS 028 | 120VAC, 50/60Hz | 150W | 6A | 6.3A | 75 x 65 x 90mm | 0.3kg |
02811.9-00 | 02811.9-01 | CSL 028 | 120VAC, 50/60Hz | 250W | 6A | 6.3A | 90 x 85 x 111mm | 0.5kg |
02810.9-00 | 02810.9-01 | CSL 028 | 120VAC, 50/60Hz | 400W | 9A | 6.3A | 90 x 85 x 111mm | 0.5kg |
at 20°C (68°F) ambient temperature
Miniature Circuit Breakers (MCB)
Behind all these dream lives, the maintenance of electric energy is inseparable, which increases the...
Date:2023/04/048 differences between DC contactors and AC contactors and precautions for use
In the automatic control system, there is a very important component, which is the contactor. Its fu...
Date:2023/02/28