1. Compact Design
2. Clip fixing
3. Long service life
4. Maintenance free
5. Temperature safety cut-out
Compact fan heater prevents formation of condensation. The integrated high performance axial fan provides forced air circulation and so guarantees an even temperature in enclosures. With internal terminal connector.
Technical Data
Heating element | resistance heater |
Temperature safety cut-out | to protect against overheating in case of fan failure |
Heater body | anodized extruded aluminum profile |
Surface temperature | max. 75°C (400W) |
Axial fan, ball bearing | Airflow, free flow |
AC: 45m3/h (50Hz) or 54m3/h (60Hz) | |
DC: 54m3/h | |
service life 50,000h at 25°C (77°F) | |
Connection | internal connection terminal 1.5mm2 with strain relief. |
clamping torque 0.8Nm max. | |
Connection casing | plastic according to UL94 V-0, black |
Mounting | clip for 35mm DIN rail, EN 50022 |
Fitting position | vertical |
Operating / Storage temperature | -45 to +70°C (-49 to + 158°F) |
Protection type / Protection class | IP20 / I (earthed) |
Note: In the case of 24VDC and 48VDC the fan heater has to be switched via a relay. For this purpose we recommend our electronic relay SM 010 (Art. No. 01000.0-00 and 01001.0-00).
Art. No. | Operating voltage | Heating capacity | Length (L) | Weight (approx.) |
04640.0-00 | 230VAC, 50/60Hz | 250W | 182mm | 1.10kg |
04641.0-00 | 230VAC, 50/60Hz | 400W | 222mm | 1.40kg |
04640.9-00 | 120VAC, 50/60Hz | 250W | 182mm | 1.10kg |
04641.9-00 | 120VAC, 50/60Hz | 400W | 222mm | 1.40kg |
04640.1-00 | 24VDC | 250W | 182mm | 1.10kg |
04640.2-00 | 48VDC | 250W | 182mm | 1.10kg |
04641.2-00 | 48VDC | 400W | 222mm | 1.40kg |
Miniature Circuit Breakers (MCB)
Behind all these dream lives, the maintenance of electric energy is inseparable, which increases the...
Date:2023/04/048 differences between DC contactors and AC contactors and precautions for use
In the automatic control system, there is a very important component, which is the contactor. Its fu...
Date:2023/02/28