Compact
Flat design
High air through-flow
Temperature safety cut-out
Clip fixing
The compact high-performance fan heater prevents formation of condensation in control or switch systems and provides an evenly distributed interior air temperature in enclosures. This fan heater is available with fan (HVL 031) as well as without fan (HV 031).
Technical Data
HVL 031 | Heater with fan |
Heating element | high performance cartridge |
Temperature safety cut-out | to protect against overheating in case of fan failure |
Heater body | die-cast aluminum (glass bead blasted) |
Connection | 3-pole screw connector 2.5mm2 , clamping torque 0.8Nmmax. |
Connection casing | plastic according to UL94 V-0, black |
Mounting | clip for 35mm DIN rail, EN 50022 |
Fitting position | horizontal |
Operating/Storage temperature | -45 to +70 ° C (-49 to +158 ° F) |
Protection type/Protection class | IP20 / I (earthed) |
Axial fan, ball bearing | airflow see table |
service life | 5.000h at 25° C (77° F) |
Connection (axial fan) | 2-pole screw connector 2.5mm2 (L2/N2) |
Important! Heater may only be operated together with fan. Danger of overheating!
Art. No. | Art. No. | Heating capacity | Airflow min., | Dimensions | Weight (approx.) |
230VAC, 50/60 Hz | 120VAC, 50/60 Hz | free flow | |||
03102.0-00 | 03102.9-00 | 100W | 35m3/h | 80 x 112 x 47mm | 0.60kg |
03103.0-00 | 03103.9-00 | 150W | 35m3/h | 80 x 112 x 47mm | 0.60kg |
03113.0-00 | 03113.9-00 | 200W | 108m3/h | 119 x 151 x 47mm | 0.90kg |
03114.0-00 | 03114.9-00 | 300W | 108m3/h | 119 x 151 x 47mm | 0.90kg |
03115.0-00 | 03115.9-00 | 400W | 108m3/h | 119 x 151 x 47mm | 0.90k |
Miniature Circuit Breakers (MCB)
Behind all these dream lives, the maintenance of electric energy is inseparable, which increases the...
Date:2023/04/048 differences between DC contactors and AC contactors and precautions for use
In the automatic control system, there is a very important component, which is the contactor. Its fu...
Date:2023/02/28