Structural category | Angular column type | |||||||||||
Outward appearance code | LMF5 | LMF6 | LMF7 | LMF8 | ||||||||
Outward appearance illustration | ||||||||||||
Overall dimensions | ||||||||||||
Flush | Detection distance | 2mm | 8mm | 10mm | 10mm | |||||||
DC 6~ 36 VDC | NPN | NO | LMF5-3002NA | LMF6-3008NA | LMF7-3010NA | LMF8-3010NA | ||||||
NC | LMF5-3002NB | LMF6-3008NB | LMF7-3010NB | LMF8-3010NB | ||||||||
NO+NC | LMF5-3002NC | LMF6-3008NC | LMF7-3010NC | LMF8-3010NC | ||||||||
PNP | NO | LMF5-3002PA | LMF6-3008PA | LMF7-3010PA | LMF8-3010PA | |||||||
NC | LMF5-3002PB | LMF6-3008PB | LMF7-3010PB | LMF8-3010PB | ||||||||
NO+NC | LMF5-3002PC | LMF6-3008PC | LMF7-3010PC | LMF8-3010PC | ||||||||
Two wire system | NO | LMF5-3002LA | LMF6-3008LA | LMF7-3010LA | LMF8-3010LA | |||||||
NC | LMF5-3002LB | LMF6-3008LB | LMF7-3010LB | LMF8-3010LB | ||||||||
AC 90~ 250 VAC | Controllable silicon | NO | LMF6-2008A | LMF7-2010A | LMF8-2010A | |||||||
NC | LMF6-2008B | LMF7-2010B | LMF8-2010B | |||||||||
Flush | Detection distance | 2MM | ||
DC6-36V | NPN | NO | 3002NA | |
NC | 3002NB | |||
NO+NC | 3002NC | |||
PNP | NO | 3002PA | ||
NC | 3002PB | |||
NO+NC | 3002PC | |||
Two wire system | NO | 3002LA | ||
AC90-250V | NC | 3002LB | ||
SRC Control label silicon | NO+NC | |||
NC | ||||
NO+NC | ||||
Relay output | ||||
Non-flush | Detection distance | 4mm | ||
DC6-36V | NPN | NO | 3004NA | |
NC | 3004NB | |||
NO+NC | 3004NC | |||
PNP | NO | 3004PA | ||
NC | 3004PB | |||
NO+NC | 3004PC | |||
Two wire system | NO | 3004LA | ||
NC | 3004LB | |||
AC90-250V | SRC Control label silicon | NO | ||
NC | ||||
NO+NC | ||||
Relay output | ||||
Control output | DC | 200mA | ||
SCR/Relay | 300mA | |||
Output voltage drop DC/AC | DC<3V AC<10mA | |||
Consumption current | DC<15mA AC<10mA | |||
Standard detected object | 15*15*1(A3 Iron) | |||
Repeat precision | 0.02 | |||
DC/AC Response frequency | 300HZ/25HZ | |||
Working environment temperature | below 25°C to 75°C | |||
Insulation resistance | ≥50MΩ | |||
Shell meterial | Metal | |||
Protection grade | IEC standard IP67 |
Miniature Circuit Breakers (MCB)
Behind all these dream lives, the maintenance of electric energy is inseparable, which increases the...
Date:2023/04/048 differences between DC contactors and AC contactors and precautions for use
In the automatic control system, there is a very important component, which is the contactor. Its fu...
Date:2023/02/28