Application
NSX series Moudle Case Circuit Breaker (MCCB) is mainly applied to the power cirucit of AC 50Hz, rated insulation voltage 750V, Rated operated voltage up to 690V, and Rated current up to 630A. It has the protect function against the damage of overload, short-circuit and under-voltage. This product conforms to Standard of IEC60947-2.
Specifications
Modle | NSX100 | NSX160 | NSX250 | NSX400 | NSX630 | |||||||||||||||
Frame Current (A) | 100 | 160 | 250 | 400 | 630 | |||||||||||||||
Number of Poles | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | ||||||||||
Ultimate Breaking Capacity (Icu, kA) | F | N | H | F | N | H | F | N | H | F | N | H | F | N | H | |||||
AC220/240V (kA) | 85 | 90 | 100 | 85 | 90 | 100 | 85 | 90 | 100 | 40 | 85 | 100 | 40 | 85 | 100 | |||||
AC380/415V (kA) | 36 | 50 | 70 | 36 | 50 | 70 | 36 | 50 | 70 | 36 | 50 | 70 | 36 | 50 | 70 | |||||
Rated Insulation Voltage | AC800V | |||||||||||||||||||
Rated Working Voltage | AC690V | |||||||||||||||||||
Rated Current, Thermal Tripping, TMD, A | 63, 80, 100 | 80, 100, 125, 160 | 125, 160, 200, 250 | - | - | |||||||||||||||
Rated Current, Electronic Tripping, MIC, A | 40, 100 | 40, 100, 160 | 100, 160, 250 | 250, 400 | 250, 400, 630 | |||||||||||||||
Auxiliary, Alert, Fault Accessories | OF/SD/SDE/SDX | |||||||||||||||||||
Shunt & Under Voltage Coil | MX/MN | |||||||||||||||||||
Mechanical Life | 50000 | 40000 | 20000 | 15000 | 15000 | |||||||||||||||
Electric life | 30000 | 20000 | 10000 | 6000 | 4000 |
Miniature Circuit Breakers (MCB)
Behind all these dream lives, the maintenance of electric energy is inseparable, which increases the...
Date:2023/04/048 differences between DC contactors and AC contactors and precautions for use
In the automatic control system, there is a very important component, which is the contactor. Its fu...
Date:2023/02/28