Main | |
range | EasyPact |
range of product | EasyPact |
product name | EasyPact EZC |
product or component type | Circuit breaker |
device short name | Easypact EZC100B |
circuit breaker name | Easypact EZC100B |
device application | Distribution |
poles description | 3P |
protected poles description | 3t |
network type | AC |
DC | |
network frequency | 50/60 Hz |
[In] rated current | 100 A ( 40 ?C ) |
[Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
[Ue] rated operational voltage | 550 V AC 50/60 Hz conforming to IEC 60947-2 |
breaking capacity code | B |
breaking capacity | 10 kA Icu at 110...130 V AC 50/60 Hz conforming to IEC 60947-2 |
10 kA Icu at 220...240 V AC 50/60 Hz conforming to IEC 60947-2 | |
5 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 | |
2.5 kA Icu at 550 V AC 50/60 Hz conforming to IEC 60947-2 | |
7.5 kA Icu at 380 V AC 50/60 Hz conforming to IEC 60947-2 | |
7.5 kA Icu at 400...415 V AC 50/60 Hz conforming to IEC 60947-2 | |
[Ics] rated service breaking capacity | Ics 0.625 kA 550 V AC 50/60 Hz conforming to IEC 60947-2 |
Ics 1.25 kA 440 V AC 50/60 Hz conforming to IEC 60947-2 | |
Ics 1.875 kA 380 V AC 50/60 Hz conforming to IEC 60947-2 | |
Ics 1.875 kA 400/415 V AC 50/60 Hz conforming to IEC 60947-2 | |
Ics 2.5 kA 110/130 V AC 50/60 Hz conforming to IEC 60947-2 | |
Ics 2.5 kA 220/230/240 V AC 50/60 Hz conforming to IEC 60947-2 | |
suitability for isolation | Yes conforming to IEC 60947-2 |
utilisation category | Category A |
trip unit name | TM-D |
trip unit technology | Thermal-magnetic |
trip unit rating | 15 A ( 50 ?C ) |
protection type | Overload protection |
Short-circuit protection | |
pollution degree | 3 conforming to IEC 60664-1 |
3 conforming to IEC 947-1 | |
Complementary | |
control type | Toggle |
mounting mode | Fixed |
mounting support | Backplate |
upside connection | Front |
downside connection | Front |
mechanical durability | 8500 cycles |
electrical durability | Category A : 1500 cycles 415 V AC 50/60 Hz conforming to IEC 60947-2 |
connection pitch | 25 mm |
local signalling | Positive contact indication |
neutral protection setting | Without protection |
earth-leakage protection | Without |
height | 130 mm |
width | 75 mm |
depth | 60 mm |
market segment | Small commercial |
compatibility code | EZC100 |
Environment | |
standards | EN/IEC 60947-1 |
EN/IEC 60947-2 | |
JIS C8201-2-2 | |
GB/T 14048.2 | |
IP degree of protection | IP20 conforming to IEC 60529 |
IK degree of protection | IK07 conforming to IEC 62262 |
ambient air temperature for operation | -25...70 ?C |
ambient air temperature for storage | -35...85 ?C |
Contractual warranty | |
Warranty period | 18 months |
Miniature Circuit Breakers (MCB)
Behind all these dream lives, the maintenance of electric energy is inseparable, which increases the...
Date:2023/04/048 differences between DC contactors and AC contactors and precautions for use
In the automatic control system, there is a very important component, which is the contactor. Its fu...
Date:2023/02/28