Type | Rated | Pole Number |
Rated Insulation Voltage |
Rated Operating Voltage |
Ultimate Short Circuit Breaking Capacity(KA) |
Servies Short Circuit Breaking Capacity (KA) |
operation | ||||
Current(A) | performance | ||||||||||
(Endurance) | |||||||||||
AC380V | AC660V | DC250 | AC380V | AC660V | Load | Unload | |||||
(690V) | (400V) | (690V) | |||||||||
(400V) | |||||||||||
S-125E | 12.5,16, | 2P | 660V | 380V | 15 | - | - | 7.5 | - | 3000 | 7000 |
20,25,32, | 3P | 660V | |||||||||
40,50,63, | 4P | ||||||||||
S-125S | 80,100,125 | 25 | - | 20 | 16 | - | |||||
S-160S | 16,20,32, | 35 | 8 | 20 | 18 | - | 4000 | 6000 | |||
40,50,63, | |||||||||||
80,100,125, | |||||||||||
S-160H | 160 | 50 | 10 | 40 | 25 | - | |||||
S-250S | 100,125,160, | 35 | 10 | 40 | 18 | - | 2000 | 6000 | |||
S-250M | 180,200,225, | 50 | 16 | 40 | 30 | - | |||||
S-250H | 250 | 65 | 18 | 40 | 48 | - | |||||
S-400S | 200,225,250, | 35 | 16 | 40 | 18 | - | 1000 | 4000 | |||
S-400M | 315,350,400 | 50 | 20 | 40 | 30 | - | |||||
S-400H | 65 | 25 | 40 | 48 | - | ||||||
S-630S | 400, 500, | 50 | 20 | 40 | 30 | - | 1000 | 4000 | |||
S-630M | 630 | 65 | 25 | 40 | 48 | - | |||||
S-630H | 80 | 30 | 40 | 60 | - | ||||||
S-800S | 500, 630, | 50 | 20 | 40 | 30 | - | 1000 | 4000 | |||
S-800M | 700, 800 | 65 | 25 | 40 | 48 | - | |||||
S-800H | 80 | 30 | 40 | 60 | - |
Miniature Circuit Breakers (MCB)
Behind all these dream lives, the maintenance of electric energy is inseparable, which increases the...
Date:2023/04/048 differences between DC contactors and AC contactors and precautions for use
In the automatic control system, there is a very important component, which is the contactor. Its fu...
Date:2023/02/28