AC contactors supplier recommend
Datetime: 8/21/2019 3:25:00 PM Visit: 1084
product description
LC1D32 AC Contactors is suitable for using in the circuits up to the rated voltage 660v,AC 50hz or 60hz,rated current up to 95A,for making ,breaking frequently starting &machine-interlocking device etc,it becomes the dalay contactor,mechanical interlocking contactor,star-delta starter.with the thermal relay,it is combined into the electromagnetic starter.
SPECIFICATION
Model | Rated working | Rated heat | AC3 capacity of three-phase squirrel-cage motor AC3(KW) | ||||||
current (A) | current | 220/230V | 380/400V | 415V | 440V | 500V | 600/690V | ||
AC3 | AC4 | (A) | KW | KW | KW | KW | KW | KW | |
LC1-D09 | 9 | 3.5 | 20 | 2.2 | 4 | 4 | 4 | 5.5 | 5.5 |
LC1-D12 | 12 | 5 | 20 | 3 | 5.5 | 5.5 | 5.5 | 7.5 | 7.5 |
LC1-D18 | 18 | 7.7 | 32 | 4 | 7.5 | 9 | 9 | 10 | 10 |
LC1-D25 | 25 | 8.5 | 40 | 5.5 | 11 | 11 | 11 | 15 | 15 |
LC1-D32 | 32 | 12 | 50 | 7.5 | 15 | 15 | 15 | 18.5 | 18.5 |
LC1-D40 | 40 | 18.5 | 60 | 11 | 18.5 | 22 | 22 | 22 | 30 |
LC1-D50 | 50 | 24 | 80 | 15 | 22 | 25 | 30 | 30 | 33 |
LC1-D65 | 65 | 28 | 80 | 18.5 | 30 | 37 | 37 | 37 | 37 |
LC1-D80 | 80 | 37 | 125 | 22 | 37 | 45 | 45 | 55 | 45 |
LC1-D95 | 95 | 44 | 125 | 25 | 45 | 45 | 45 | 55 | 45 |
Number of the contact | 3P+NO | ||||||||
3P+NC | |||||||||
3P+(NO+NC) | |||||||||
Matched auxiliry contactor | LA1-DN02(2NC),LA1-DN11(1NO+1NC),LA1-DN20(2NO),LA1-DN22(2NO+2NC) | ||||||||
LA1-DN40(4NO),LA1-DN04(4NC),LA1-DN13(1NO+3NC),LA1-DN31(3NO+1NC) | |||||||||
Matched time delay auxiliary contact | Time delay after power on:LA2-DT0(0.1-3s),LA2-DT2(0.1-30s),LA2-DT4(10-180s) | ||||||||
Time delay after power off:LA3-DR0(0.1-3s),LA3-DR2(0.1-30s),LA3-DR4(10-180s) | |||||||||
External dimensions & Installation dimensions |
Modle Case Circuit Breaker NSX-160N 3P
Application
NSX series Moudle Case Circuit Breaker (MCCB) is mainly applied to the power cirucit of AC 50Hz, rated insulation voltage 750V, Rated operated voltage up to 690V, and Rated current up to 630A. It has the protect function against the damage of overload, short-circuit and under-voltage. This product conforms to Standard of IEC60947-2.
SPECIFICATION
Modle | NSX100 | NSX160 | NSX250 | NSX400 | |||||||||||
Frame Current (A) | 100 | 160 | 250 | 400 | |||||||||||
Number of Poles | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | |||||||
Ultimate Breaking Capacity (Icu, kA) | F | N | H | F | N | H | F | N | H | F | N | ||||
AC220/240V (kA) | 85 | 90 | 100 | 85 | 90 | 100 | 85 | 90 | 100 | 40 | 85 | ||||
AC380/415V (kA) | 36 | 50 | 70 | 36 | 50 | 70 | 36 | 50 | 70 | 36 | 50 | ||||
Rated Insulation Voltage | AC800V | ||||||||||||||
Rated Working Voltage | AC690V | ||||||||||||||
Rated Current, Thermal Tripping, TMD, A | 63, 80, 100 | 80, 100, 125, 160 | 125, 160, 200, 250 | - | |||||||||||
Rated Current, Electronic Tripping, MIC, A | 40, 100 | 40, 100, 160 | 100, 160, 250 | 250, 400 | |||||||||||
Auxiliary, Alert, Fault Accessories | OF/SD/SDE/SDX | ||||||||||||||
Shunt & Under Voltage Coil | MX/MN | ||||||||||||||
Mechanical Life | 50000 | 40000 | 20000 | 15000 | |||||||||||
Electric life | 30000 | 20000 | 10000 | 6000 |
Company Profile
Yueqing Kangpa Electric Co., Ltd. was established in 2009, covering an area of 12,000 square meters.Our company is the electric and electronic expert. And we can offer more than 600 kinds of distributing and controlling system products.Kampa CREAT in 2010. It is specialized in producing Circuit breaker and Distribution box. It has ISO9001, 5S system and advantage technology equipment.
Our company is the electric and electronic expert. And we can offer more than 600kinds of distributing and controlling system products.
It is specialized in producing Circuit breaker and Distribution box. It has ISO9001, 5S system and advantage technology equipment.
phone:+86 137 5778 6841