Specification
Contact Ratings | 2C 3C | 3C |
Contact Resistance | 50mΩ (1A 6VDC) | |
Contact Material | Silver Alloy | |
Contact capacity | 5A/10A | 7A/10A |
28VDC 250VAC | 28VDC 250VAC | |
Insulation Resistance | 500MΩ, 500VDC | |
Dielectric Strength | BCC1500VAC 1minute | |
Operate Time | BOC1000VAC 1minute | |
20ms / 15ms | ||
Terminal Type | PCB Socket | |
Nominal Coil Power | 1.5W/2.5VA |
Miniature Circuit Breakers (MCB)
Behind all these dream lives, the maintenance of electric energy is inseparable, which increases the...
Date:2023/04/048 differences between DC contactors and AC contactors and precautions for use
In the automatic control system, there is a very important component, which is the contactor. Its fu...
Date:2023/02/28