Specification
Dimension | 40mm*40mm*40mm | ||
Contact | Contact form | 1Z.1H.1D | 2Z,2H,2D |
Rated load | 20A | 30A | |
Max switching voltage | 240VAC/28VDC | ||
Contact resistance | ≤100mΩ | ||
Material | Sliver alloy | ||
Electrical life | ≥100000 | ||
Mechanical life | ≥1000000 | ||
Max allowed voltage | DC≤75%x rated voltage | ||
Release voltage | AC≤60%xrated voltage | ||
Nominal voltage | DC | 6V~220V | |
AC | 6V~380V | ||
Coil voltage | DC | DC:2.0W | |
AC | AC:4VA | ||
Operate time | ≤25ms | ||
Release time | ≤15ms | ||
Insulation resistance | >100mΩ(500VDC) | ||
Ambient temperature | -25~5℃ | ||
Ambient Humidity | 45%~75%RH | ||
Weight | 70g/150PCS/CTN/12.5KG/CTN | ||
Miniature Circuit Breakers (MCB)
Behind all these dream lives, the maintenance of electric energy is inseparable, which increases the...
Date:2023/04/048 differences between DC contactors and AC contactors and precautions for use
In the automatic control system, there is a very important component, which is the contactor. Its fu...
Date:2023/02/28