Technique parameter
Contact Ratings | |
tact Ratings | 1Z,1H,1D/2Z,2H,2D |
Contact Resistance | 100mΩ(1A 6VDC) |
Contact Material | AgCdO |
Contact capacity | 30A 250VAC/28VDC |
Specification | |
Insulation Resistance | 1000MΩ.500VDC |
Dielectric Strength | BCC===1200V 1 min |
BOC 2500V===1 min | |
Dielectric Strength | 20ms/15ms |
Terminal Type | Terminal |
Coil Ratings | |
Nominal Coil Power | DC2.5W AC4.0VA |
Coil Versions
Nominal Voltage VDC | Pull-in Voltage VDC | Release Voltage VDC | Coil Resistance Ω:±10% |
6 | 4.8 | 0.6 | 30 |
12 | 9.6 | 0.2 | 120 |
24 | 19 | 2.4 | 330 |
48 | 38.4 | 4.8 | 1820 |
60 | 48 | 6 | 2800 |
110 | 88 | 11 | 9650 |
Nominal Voltage VAC | Pull-in Voltage VAC | Release Voltage VAC | Coil Resistance Ω:±10% |
12 | 9.6 | 3.6 | 11.2 |
24 | 19.2 | 7.2 | 4.5 |
48 | 38.4 | 14.4 | 100 |
110 | 88 | 36 | 940 |
220 | 176 | 72 | 3764 |
240 | 176 | 72 | 5050 |
Miniature Circuit Breakers (MCB)
Behind all these dream lives, the maintenance of electric energy is inseparable, which increases the...
Date:2023/04/048 differences between DC contactors and AC contactors and precautions for use
In the automatic control system, there is a very important component, which is the contactor. Its fu...
Date:2023/02/28