Power Relay JQX-38F HHC71B
Technique parameter
Contact Ratings | ||
Contact Ratings | 2Z, 2H, 2D | 3Z, 3H, 3D |
Contact Resistance | 100mΩ(1A 6VDC) | |
Contact Material | AgCdO | |
Contact Capacity | 40A 250VAC/30VDC | 40A 250VAC/30VDC |
Specification | ||
Insulation Resistance | 1000MΩ. 500VDC | |
Dielectric Strength | BCC 1200V 1min | |
BOC 2500V 1min | ||
Operate Time | 25ms/15ms | |
Terminal Type | PCB | |
Coil Ratings | ||
Nominal Coil Power | DC2W~2.5W AC4.5W |
Coil Versions
Nominal voltage VDC | Pull-in voltage VDC | Release voltage VDC | Coil Resistance Ω:±10% |
12 | 8.4 | 1.2 | 57 |
24 | 16.8 | 2.4 | 230 |
48 | 33.6 | 4.8 | 2000 |
60 | 42 | 6 | 2850 |
Nominal voltage VAC | Pull-in voltage VAC | Release voltage VAC | Coil Resistance Ω:±10% |
12 | 9.6 | 3.6 | 10 |
24 | 19.2 | 7.2 | 40.3 |
110 | 88.6 | 36 | 847 |
220/240 | 176 | 72 | 3380 |
Miniature Circuit Breakers (MCB)
Behind all these dream lives, the maintenance of electric energy is inseparable, which increases the...
Date:2023/04/048 differences between DC contactors and AC contactors and precautions for use
In the automatic control system, there is a very important component, which is the contactor. Its fu...
Date:2023/02/28