Specification
Dimension | 72.5mm*47.5mm*45.7mm | |
Contact | Contact form | 1Z,1H,1D |
Rated load | 40A.50A | |
Max swithing voltage | 240VAC/28VDC | |
Contact resistance | ≤100mΩ | |
Material | Sliver Alloy | |
Electrical life | ≥1000000 | |
Machanical life | ≥10000000 | |
Max allowed voltage | DC:≤75%XRated voltage | |
AC:≤80%XRated voltage | ||
Release voltage | DC:≥10%xRated voltage | |
AC:≥30%Rated voltage | ||
Nominal voltage | DC | 6V~220V |
AC | 6V~380V | |
Coil voltage | DC | DC:1.2W/2W |
AC | AC:4VA | |
Operate time | ≤25ms | |
Release time | ≤ms | |
Weight | 110g | |
Package dimension | 402mmx 288mmx370mm/ 100pcs/ctn | |
Weight | 10.86KG/CTM Gross weight:11.38KG/CTN |
Miniature Circuit Breakers (MCB)
Behind all these dream lives, the maintenance of electric energy is inseparable, which increases the...
Date:2023/04/048 differences between DC contactors and AC contactors and precautions for use
In the automatic control system, there is a very important component, which is the contactor. Its fu...
Date:2023/02/28