Specification
Contact | Contact form | 2C 3C |
Rated load | 10A/250V 28VDC(resistance) 7A/250VAC 28VDC | |
Chargepower | 2500VA,280W | |
Contact resistance | ≤50mΩ | |
Material | Siliver Alloy | |
Electrial life | ≥100000 Time | |
Mechanical | ≥1000000 Time | |
Plok up voltage (at 25℃) | ≤80%Un | |
Drop out voltage(at 25 ℃) | DC:≥15%Un.AC:≥30% Un | |
Max continuous voltage | 110% | |
Insulation resistance | ≥100MΩ(500VDC) | |
Coil normal power | DC(W) | 1.5 |
AC(VA) | 2.7 | |
Operate time | ≤30ms | |
Release time | ≤20ms | |
Dielectric Strength | Between open contact | 1200VAC/1min (leak the electric current 1MA) |
Beteween contact circults | 1200VAC/1min (leak the electric current 1MA) | |
Between contact andcil | 2500VAC/1min (leak the electric current 1MA) | |
Ambient temperature | -10~+40℃ | |
Ambient pressure | 35%`85%RH | |
Atmospheric | 86~106KPa | |
Shock resistance | 10G (half a wave of pulses od sine:11ms) | |
Vibration resistance | 10~50HZ 1.5mm Double Amplitude 1.5mm | |
Layout style | insert type | |
Weight | 75g |
Miniature Circuit Breakers (MCB)
Behind all these dream lives, the maintenance of electric energy is inseparable, which increases the...
Date:2023/04/048 differences between DC contactors and AC contactors and precautions for use
In the automatic control system, there is a very important component, which is the contactor. Its fu...
Date:2023/02/28