Technical Data
Sensor element | Thermostatic bimetal |
Contact resistance | < 20mO |
Service life | >100, 000 cycles |
Max.Switching capacity | 250VAC,5(1.6)A,120VAC,10(2)A,DC30W |
Max. Inrush current | AC10A |
EMC | Acc.To EN 55014-1-2,EN61000-3-2,EN61000-3-3 |
Connection | 2-pole terminal,clamping torque0.8Nm max |
Mounting | Clip for 35mm DIN rail,En50022 |
Casing | plastic according to UL94-0,light grey |
Dimensions | 47*33*33mm |
Weight | Approx.23g |
Fiffing position | Variable |
Operating/Storage temperature | -20 to +80 °C (-4 to +176 °F) / -45 to +80°C (-49 to +176°F) |
Prot.type | IP20 |
Approvals | VDE+UL File No.E164102 |
Art. No. | Contact type | Switch-off temperature | Switch-on temperature |
01160.0-00 | Contact breaker (NC) | 15°C / 59°F (± 5K tolerance) | 5°C / 41°F (± 5K tolerance) |
01160.0-01 | Contact breaker (NC) | 25°C / 77°F (± 5K tolerance) | 15°C / 59°F (± 5K tolerance) |
Switch-on temperature | Switch-off temperature | ||
01161.0-00 | Contact maker (NO) | 50°C / 122°F (± 6K tolerance) | 40°C /104°F (± 7K tolerance) |
01161.0-01 | Contact maker (NO) | 60°C / 140°F (± 6K tolerance) | 50°C /122°F (± 7K tolerance) |
01161.0-02 | Contact maker (NO) | 35°C / 95°F (± 6K tolerance) | 25°C / 77°F (± 7K tolerance) |
Miniature Circuit Breakers (MCB)
Behind all these dream lives, the maintenance of electric energy is inseparable, which increases the...
Date:2023/04/048 differences between DC contactors and AC contactors and precautions for use
In the automatic control system, there is a very important component, which is the contactor. Its fu...
Date:2023/02/28