Contact capacity | AC220V 16A |
Contact resistance | ≤50 ohm |
Insulation resistance | ≥100 ohm |
Life Electrical | 100,000 times |
Life Mechanical | 10,000,000times |
Ambient temperature | -40°C~+55°C |
Set up times | 1M,1.5M,2M,2.5M,3M,3.5M,4M,4.5M,5M,5.5M.6M,6.5M,7M |
Miniature Circuit Breakers (MCB)
Behind all these dream lives, the maintenance of electric energy is inseparable, which increases the...
Date:2023/04/048 differences between DC contactors and AC contactors and precautions for use
In the automatic control system, there is a very important component, which is the contactor. Its fu...
Date:2023/02/28