DW45 series air circuit breaker is applicable for distribution network of AC 50Hz, rated voltage of 400V and 690V, and rated current of 630A~6300A, to distribute electric energy protection circuit and prevent power equipments from harm of overload, under-voltage, short circuit and single-phase earth etc.
DW45 series air circuit breaker is applicable for distribution network of AC 50Hz, rated voltage of 400V and 690V, and rated current of 630A~6300A, to distribute electric energy protection circuit and prevent power equipments from harm of overload, under-voltage, short circuit and single-phase earth etc. Provided with intelligent protecting function and precise selective protection, breaker can enhance the dependability of power supply and avoid unwanted power cut.
| Frame Size Rated Current Inm(A) | Rated Current In A |
|---|---|
| 2000 | 400, 630, 800, 1000, 1250, 1600, 2000 |
| 3200 | 2000, 2500, 2900, 3200 |
| 4000 | 3200, 3600, 4000 |
| 6300 | 4000, 5000, 6300 |
Circuit breaker rated short-circuit breaking capacity and rated short-time withstand current, Arcing-over distance is zero.
| Item | Voltage | 2000 | 3200 | 4000 | 6300 |
|---|---|---|---|---|---|
| Rated limit short-circuit breaking capacity Icu(KA)O-CO | 400V | 85 | 100 | 100 | 120 |
| Rated limit short-circuit breaking capacity Icu(KA)O-CO | 690V | 50 | 65 | 65 | 80 |
| Rated short-circuit breaking capacity N x Icu(KA)/cos x ø | 400V | 176/0.2 | 220/0.2 | 220/0.2 | 264/0.2 |
| Rated short-circuit breaking capacity N x Icu(KA)/cos x ø | 690V | 105/0.25 | 143/0.2 | 143/0.2 | 187/0.2 |
| Rated operating short-circuit breaking capacity Icu(KA)O-CO | 400V | 50 | 65 | 65 | 80 |
| Rated operating short-circuit breaking capacity Icu(KA)O-CO | 690V | 40 | 50 | 50 | 70 |
| Rated operating short-circuit breaking capacity Icu(KA)O-CO | 400V | 50 | 65 | 65/80(MCR) | 85/110(MCR) |
| Rated operating short-circuit breaking capacity Icu(KA)O-CO | 690V | 40 | 50 | 50/65(MCR) | 65/75(MCR) |
Note: Last hour line and next enter line of breaking capacity in the table are the same.
Largest loss-power of the breaker is 360W. Breaker’s rated continuous current changes under different conditions.
| Temperature °C | 400A | 630A | 800A | 1000A | 1250A | 1600A | 2000A |
|---|---|---|---|---|---|---|---|
| 40 | 400A | 630A | 800A | 1000A | 1250A | 1600A | 2000A |
| 50 | 400A | 630A | 800A | 1000A | 1250A | 1550A | 1900A |
| 60 | 400A | 630A | 800A | 1000A | 1250A | 1550A | 1800A |
Over-current controller protection feature
a. Controller’s setting value Ir(I/In) and accuracy
| Protection Type | Setting / Range | Accuracy / Condition |
|---|---|---|
| Long-delay Ir1 | (0.4-1) In | — |
| Short-delay Ir2 | (0.4-15) In | ±10% |
| Instantaneous Ir3 | In~50KA (Inm=200A); In~75KA (Inm=3200~4000A); In~100KA (Inm=6300A) | ±15% |
| Earthing fault | Inm=2000~4000A: (0.2~0.8)In, Max. 1200A, Min.160A | ±10% |
| Earthing fault | Inm=6300A: (0.2-1.0)In | ±10% |
Note: When required three-section protection at the same time, setting values can’t intercross.
.webp)
.webp)
Molded Case Circuit Breakers Supplier
Company Profile Yueqing Kangpa Electric Co., Ltd. was established in 2009, covering an a...
Date:2025-06-18What Are the Types of MCB? 1 Complete Guide by Curve, Poles, Breaking Capacity & Applications
Quick Answer Miniature Circuit Breakers (MCBs) are most commonly classified by tripping curve...
Date:2026-04-13