The DW17 series air circuit breaker is designed for AC 50Hz, 380V/660V distribution systems with rated current from 630A to 5000A. It distributes power and protects circuits and equipment against overload, undervoltage and short-circuit faults.
• Rated current: 630A ~ 5000A
• High breaking capacity: up to 100kA
• Motor stored energy operation, manual/electric
• Plug-in / Fixed mounting
• 3P / 4P optional
• Multiple trip units available
• Long mechanical life, reliable operation
| Model | Rated Current | T=L R=15msRated Breaking Ability | Rated Making Ability | Rated Short TimeTolerance Current | Short TimeTolerance Current | All BreakingTime | Mechanical Life | Electrical Life |
| 380V~ / 660V~ / 220V~ / 440V~ | 380V~ / 660V~ | |||||||
| DW17-630 | 630 | 50/0.25 / — / 40 / 30 | 105 / — | 30 | 50 | 30 | 20000 / 10000 | 1000 |
| DW17-800 | 800 | 50/0.25 / — / 40 / 30 | 105 / — | 30 | 50 | 30 | 20000 / 10000 | 1000 |
| DW17-1000 | 1000 | 50/0.25 / — / 40 / 30 | 105 / — | 30 | 50 | 30 | 20000 / 10000 | 1000 |
| DW17-1250 | 1250 | 50/0.25 / — / 40 / 30 | 105 / — | 30 | 50 | 30 | 20000 / 10000 | 1000 |
| DW17-1600 | 1600 | 50/0.25 / — / 40 / 30 | 105 / — | 30 | 50 | 30 | 20000 / 10000 | 1000 |
| DW17-1900 | 1900 | 50/0.25 / — / 40 / 30 | 105 / — | 30 | 50 | 30 | 20000 / 10000 | 1000 |
| DW17-2000 | 2000 | 80/0.2 / — / 60 / — | 180 / — | 80 | 80 | 30 | 10000 | 500 |
| DW17-2500 | 2500 | 80/0.2 / — / 60 / — | 180 / — | 80 | 80 | 30 | 10000 | 500 |
| DW17-2900 | 2900 | 80/0.2 / — / 60 / — | 180 / — | 80 | 80 | 30 | 10000 | 500 |
| DW17-3200 | 3200 | 80/0.2 / — / 60 / — | 180 / — | 80 | 80 | 30 | 10000 | 500 |
| DW17-3205 | 3900 | 80/0.2 / — / 60 / — | 180 / — | 80 | 80 | 30 | 10000 | 500 |
| DW17-4000 | 4000 | 100/0.2 / 80/0.2 / 80 / — | 220 / 180 | 100 | 100 | 40 | 3000 | 150 |
| DW17-5005 | 5000 | 100/0.2 / 80/0.2 / 80 / — | 220 / 180 | 100 | 100 | 40 | 3000 | 150 |
・Power stations & substations
・Industrial factories & mines
・High-rise building distribution systems
・LV switchgear assemblies
• Frequency: 50Hz
• Rated voltage: 380V / 660V
• Ambient temp: -5°C ~ +40°C
• Altitude: ≤ 2000m
• Humidity: ≤ 95% (non-condensing)
• No explosive or corrosive gases
Vertical installation, tilt ≤5°. Regularly inspect contacts, operating mechanism and trip unit. Keep clean and dry. Maintenance every 6–12 months recommended.
・Do not operate beyond rated parameters
・Verify wiring before energizing
・Confirm stored energy status before operation
・Maintenance by qualified personnel only
KP-DW17
• 100% inspection before shipment • 12-month warranty • Technical support & selection consultation




Why Are Air Circuit Breakers Essential for Modern Power Distribution and Energy Systems?
Introduction In today's rapidly evolving power landscape, the demand for safe and reliable el...
Date:2025-09-22Where Are Air Circuit Breakers Applied and Why Are They Essential for Modern Power Systems?
Introduction In today's rapidly advancing electrical and industrial environments, ensuring st...
Date:2025-09-19