EZC Molded Case Circuit Breaker is used for low-voltage distribution circuits, providing overload and short-circuit protection for electrical equipment.
Flame-retardant housing, stable breaking performance, compact structure, easy installation & operation, good cost-performance compared with similar products.
| Item | Symbol | Condition | 2 Poles | 3 Poles | 3 Poles |
|---|---|---|---|---|---|
| Rated current (A) | In | pri 40°C | 15, 20, 25, 30, 40, 50, 60, 100 | 15, 20, 25, 30, 40, 50, 60, 100 | 100, 125, 150, 160, 175, 200, 225, 250 |
| Rated operating voltage (V) | Ui | AC | 690 | 690 | 690 |
| Rated insulating voltage (kV) | Uimp | AC | 6 | 6 | 6 |
| Rated working voltage (V) | Ue | AC 50/60Hz | 550 | 550 | 550 |
| Rated working voltage (V) | DC | 250 | 250 | 250 |
| Item | Type | Voltage / Condition | Value 1 | Value 2 |
|---|---|---|---|---|
| Breaking Capacity (KA ms) | AC 50/60Hz | 110/130V | 100 | 50 |
| Breaking Capacity (KA ms) | AC 50/60Hz | 220/230/240V | 100 | 50 |
| Breaking Capacity (KA ms) | AC 50/60Hz | 380V | 30 | 25 |
| Breaking Capacity (KA ms) | AC 50/60Hz | 400/415V | 30 | 25 |
| Breaking Capacity (KA ms) | AC 50/60Hz | 440V | 20 | 20 |
| Icos | 110–400V | 10 | 8 | |
| Icos | 415–550V | 50% | 50% | |
| Used breaking capacity | % Icu | 25% | 50% | |
| Sigurno odvajanje glavnih kontakata (zolacija) | ■ | ■ | ||
| Usage group | A | A | ||
| Open.close for a time | mechanical | 8500 | 10000 | |
| Open.close for a time | electrical | 4000 | 5000 | |
| Dimensions (D × H × W) (mm) | In/415V | 60 × 130 × 50 | 105 × 165 × 60 | |
| Weight (Kg) | 0.6 | 1.3 |
Suitable for AC low-voltage distribution systems such as factories, buildings and distribution cabinets.
Ambient temperature:-25℃~+70℃, altitude ≤2000m, no corrosive gas, no violent vibration.
Screw or DIN-rail mounting. Tighten terminals regularly and clean dust. Do not disassemble while powered on.
Choose matched current rating, overload operation is forbidden. Troubleshoot fault before re-closing after tripping.
EZC
100% factory inspection. After-sales support for non-human-caused defects. Technical consultation and spare parts supply are available.
How Do Different Circuit Breakers Protect Low-Voltage Electrical Systems?
Quick Answer Different circuit breakers protect low-voltage electrical systems by responding ...
Date:2026-04-30Although the term high-voltage circuit breaker is unfamiliar, it seems that there is no need to ...
Date:2025-06-18