| Type | SSR-60DA |
| Control Type | DC control AC |
| Load Current | 60A |
| Selectable load current | 10A,20A,25A,40A,50A,60A,70A,80A,90A,100A,120A |
| Load Voltage | 24-380VAC |
| Control Voltage | 3-32VDC |
| Control Current | 5-20mA |
| ON/OFF Time | ≤10mS |
| On Voltage | ≤1.6 V |
| Off Leakage Current | ≤5mA |
| Operating temperature | -30~+75℃ |
| Weight | 110g |
How to Choose the Right Air Circuit Breaker for Safe and Efficient Power Protection?
Introduction When it comes to ensuring the safety and efficiency of electrical systems, Air C...
Date:2025-11-03Why Air Circuit Breakers Are Critical for Reliable Data Center Power Systems?
In modern data centers, uninterrupted power supply is not just a convenience—it is the foundatio...
Date:2025-08-12